Specifications
Nominal Voltage | 12V | |
Rated Capacity (20 hour rate) | 26AH | |
Dimension | Total Height (with terminals) |
182mm |
Height | 175mm | |
Length | 126mm | |
Width | 165mm | |
Weight | Approx. 7.4kg |
Discharge characterisitcs 77℉(25℃)
Characteristics
Capacity 77℉(25℃) | 20 hour rate (1.2 A to 10.5Volts) | 26AH |
10 hour rate (2.23A to 10.5Volts) | 22.3AH | |
5 hour rate (4.08A to 10.2Volts) | 20.4AH | |
1 hour rate (14.4A to 9.6Volts) | 14.4AH | |
Internal Resistance | Full charged 77℉(25℃) | 8.9mΩ |
Standard Terminal | M5 | |
Capacity affected by Temperature (20 hour rate) | 104℉(40℃) | 102% |
77℉(25℃) | 100% | |
32℉(0℃) | 85% | |
5℉(-15℃) | 65% | |
Self-Discharge 77℉(25℃) | Capacity after 3 month storage | 91% |
Capacity after 6 month storage | 82% | |
Capacity after 12 month storage | 64% | |
Max. Discharge Current 77℉(25℃) | 360A (5s) | |
Maximum Charge Current(A) | 4.8A | |
Charging (Constant Voltage) |
Cycle | 14.5V ~ 1 4 . 9 V /77℉(25℃) |
Float | 13.6V~13.8V/77℉(25℃) | |
Temperature compensation coefficient of charging voltage (mV/℃/cell) | Cycle | -4mV/℃/cell |
Float | -3mV/℃/cell |
Duration of discharge vs. Discharge current
Time | 5min | 10min | 15min | 30min | 1h | 2h | 3h | 4h | 5h | 8h | 10h | 20h | |
9.60V | A | 86.4 | 56.6 | 42.0 | 27.6 | 14.4 | 8.40 | 6.18 | 4.96 | 4.21 | 2.78 | 2.27 | 1.24 |
W | 897 | 608 | 450 | 297 | 156 | 92.2 | 68.8 | 55.8 | 47.9 | 31.9 | 26.2 | 14.4 | |
10.20V | A | 79.2 | 54.2 | 38.6 | 26.2 | 13.5 | 8.06 | 6.00 | 4.80 | 4.13 | 2.73 | 2.23 | 1.21 |
W | 851 | 606 | 432 | 294 | 153 | 92.9 | 69.5 | 55.8 | 48.1 | 31.9 | 26.2 | 14.2 | |
10.50V | A | 72.1 | 50.6 | 36.0 | 25.4 | 13.1 | 7.90 | 5.90 | 4.56 | 4.08 | 2.70 | 2.21 | 1.20 |
W | 792 | 576 | 411 | 292 | 151 | 91.6 | 68.7 | 53.4 | 47.8 | 31.8 | 26.1 | 14.2 | |
10.80V | A | 69.3 | 48.4 | 33.6 | 24.7 | 12.6 | 7.70 | 5.80 | 4.48 | 3.90 | 2.63 | 2.15 | 1.17 |
W | 777 | 558 | 387 | 286 | 147 | 90.2 | 68.4 | 52.9 | 46.1 | 31.2 | 25.6 | 13.9 | |
11.10V | A | 64.1 | 45.6 | 31.2 | 24.0 | 12.2 | 7.50 | 5.50 | 4.40 | 3.73 | 2.56 | 2.10 | 1.14 |
W | 727 | 528 | 363 | 281 | 143 | 88.7 | 65.3 | 52.4 | 44.5 | 30.7 | 25.4 | 13.8 |
Note The above data are average values, and can be obtained with 3 charge/discharge cycles. These are not minimum values.
This information is generally descriptive only and is not intended to make or imply any representation, guarantee or warranty with respect to any cells and batteries. Cell and battery designs/ specification are subject to modification without notice.