MPH Series, Three Phase
50 - 500 kVA
The world’s highest power density 500kVA in a single rack providing ultimate MW power protection with leading power performance and superior reliability
In this IT intensive world with heavy data traffic driven by cloud, 4G/5G and
media streaming applications, IT managers are facing the challenges of
increasing rack power density and limited datacenter space. CSP’s innovative
modular UPS technologies provide the answer to customers’ demand for high
power density, high power performance, and ultimate availability. The brand-new
CSP Modulon MPH series UPS 500kVA achieves the industry’s leading power
density of 55.6kVA per module, offering the smallest footprint and best space
utilization. The Modulon MPH 500kVA UPS is the ideal modular power protection
for MW datacenters to achieve total cost of ownership (TCO) optimization.
The world’s highest power density 500kVA in a single rack providing ultimate
MW power protection with leading power performance and superior reliability
Excellent Power Performance
Ultimate Availability
High Manageability
MPH Series, Three Phase
50 - 500 kVA
Technical Specifications
Model | MPH | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
Power Rating |
kVA | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
kW | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 450 | ||
# of Power Module | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | ||
Input | Nominal Voltage | 220/380V, 230/400V, 240/415V (3-phase, 4-wire + G) | ||||||||||
Voltage Range | 176 ~ 276 Vac (full load) | |||||||||||
Current Harmonic Distortion | < 3%* | |||||||||||
Power Factor | > 0.99 | |||||||||||
Frequency Range | 40 ~ 70 Hz | |||||||||||
Output | Voltage | 220/380V, 230/400V, 240/415V (3-phase, 4-wire + G) | ||||||||||
Voltage Harmonic Distortion | ≤ 2% (linear load) | |||||||||||
Voltage Regulation | ±1% (static) | |||||||||||
Frequency | 50/60 ± 0.05 Hz | |||||||||||
Overload Capability | ≤ 125% : 10 minutes ; ≤ 150% : 1 minute | |||||||||||
Display | 10” color touch screen | |||||||||||
Interface | Standard | RS232 x 1, Parallel port x 4, USB x 3, Modbus x 1, Smart card slot x 1, REPO x 1, EPO x 1, Input dry contact x 4, Output dry contact x 6, Battery temperature sensor x 4,External switch detection x 4, RJ45 x 1, Ethernet x 1 |
||||||||||
Optional | Relay I/O card, Battery cabinet temperature sensor cable | |||||||||||
Conformance | Safety | CE | ||||||||||
Efficiency | AC-AC Mode | Up to 96.5% | ||||||||||
ECO Mode | 99% | |||||||||||
Battery | Nominal Voltage | ±240 Vdc | ||||||||||
Charge Voltage | ±272V (adjustable from 204V to 312V) | |||||||||||
Protection of Battery Deep Discharge | Yes | |||||||||||
Environment | Operating Temperature | 0 ~ 40 ℃ | ||||||||||
Relative Humidity | 0 ~ 90% (non-condensing) | |||||||||||
Audible Noise | <65 dB | |||||||||||
IP Protection | IP 20 | |||||||||||
Others | Parallel Redundancy and Expansion | Module and system redundancy ; Maximum 8 units | ||||||||||
Emergency Power Off | Remote (default) and local (optional) | |||||||||||
Battery Start | Yes | |||||||||||
Physical | Dimensions (W x D x H) | 600 x 1100 x 2000 mm | ||||||||||
Weight | 353 kg | 389 kg | 425 kg | 461 kg | 497 kg | 533 kg | 569 kg | 605 kg | 641 kg | 641 kg |
Remark : The power module's power rating is adjustable to either 50kVA or 55.6kVA via touch panel.
* When input vTHD is less than 1%.
All specifications are subject to change without prior notice.
55.6kVA in 3U space
User-friendly 10" color touch screen
Fully modularized and hot-swappable design