5 – 40 KVA SERVO VOLTAGE STABILIZER
Description
MONOPHASE 160 V - 250 V = 220 V
Code | KVA | SIZES |
Cubic Meters |
Weight | ||
Height | Width | Depth | ||||
VSRM 1050 | 5 | 27cm | 52cm | 35cm | 0.049 | 40kg |
VSRM 1075 | 7.5 | 27cm | 52cm | 35cm | 0.049 | 46kg |
VSRM 1010 | 10 | 30cm | 55cm | 45cm | 0.074 | 53kg |
VSRM 1015 | 15 | 30cm | 55cm | 45cm | 0.074 | 70kg |
VSRM 1020 | 20 | 90cm | 55cm | 55cm | 0.272 | 125kg |
VSRM 1025 | 25 | 90cm | 55cm | 55cm | 0.272 | 130kg |
VSRM 1030 | 30 | 90cm | 55cm | 55cm | 0.272 | 165kg |
VSRM 1040 | 40 | 90cm | 55cm | 65cm | 0.321 | 200kg |
TECHNICAL SPICIFICATIONS
INPUT |
Input Voltage Regulation Range | 160 - 250 VAC (1 Phase) |
Operating Frequancy | 50/60 Hz ±10% | |
System Input Protection | Over Current Fuse , SURGE ARRESTER (OPTIONAL) | |
OUTPUT |
Voltage | 220/ 230/ 240 VAC |
Regulation Speed | 60 - 80 VAC / Second | |
Frequency | 50 and 60 Hz | |
Output Protection | Short Circuit, Over Current, Over and Under Voltage | |
* | TRANSFORMER | 100% COPPER |
GENERAL |
Efficiency |
≥ 90% |
Mechanical By-Pass | Manually Controlled Line | |
Protection Level |
IP 20 (IP 54 is optional) |
|
ENVIROMENT |
Cooling | Forced Cooling (Fan) |
Operating Temprature | -10 ◦C .......+40 ◦C | |
Storage Temprature | -25 ◦C .......+60 ◦C | |
Relative Humidity | <90% | |
Working Altitude | Max 3.000 meter | |
Acoustic Noise | Max 60 db |