15 – 150 KVA SERVO VOLTAGE STABILIZER
Description
THREEPHASE 275 V - 430 V = 380 V
Code | KVA | SIZES |
Cubic Meters |
Weight | ||
Height | Width | Depth | ||||
VSRT 3015 | 15 | 100cm | 50cm | 45cm | 0.225 | 145kg |
VSRT 3022 | 22.5 | 100cm | 50cm | 45cm | 0.225 | 155kg |
VSRT 3030 | 30 | 125cm | 65cm | 45cm | 0.365 | 195kg |
VSRT 3045 | 45 | 125cm | 65cm | 45cm | 0.365 | 238kg |
VSRT 3060 | 60 | 140cm | 85cm | 70cm | 0.833 | 345kg |
VSRT 3075 | 75 | 140cm | 85cm | 70cm | 0.833 | 360kg |
VSRT 30100 | 100 | 140cm | 85cm | 70cm | 0.833 | 470kg |
VSRT 30120 | 120 | 160cm | 100cm | 80cm | 1.280 | 615kg |
VSRT 30150 | 150 | 160cm | 100cm | 80cm | 1.280 | 675kg |
TECHNICAL SPICIFICATIONS
INPUT |
Input Voltage Regulation Range | 275 - 435 VAC (3 Phase) |
Operating Frequancy | 50/60 Hz ±10% | |
System Input Protection | Over Current Fuse , SURGE ARRESTER (OPTIONAL) | |
OUTPUT |
Voltage | 380/ 400/ 415 VAC |
Regulation Speed | 60 - 80 VAC / Second | |
Frequency | 50 and 60 Hz | |
Output Protection | Short Circuit, Over Current, Over and Under Voltage | |
* | TRANSFORMER | 100% COPPER |
GENERAL |
Efficiency |
≥ 90% |
Mechanical By-Pass | Manually Controlled Line | |
Protection Level |
IP 20 (IP 54 is optional) |
|
ENVIROMENT |
Cooling | Forced Cooling (Fan) |
Operating Temprature | -10 ◦C .......+40 ◦C | |
Storage Temprature | -25 ◦C .......+60 ◦C | |
Relative Humidity | <90% | |
Working Altitude | Max 3.000 meter | |
Acoustic Noise | Max 60 dB |