The Static Transfer Switch (STS), based on a “break before make” technology, will transfer the load from one power source to another without causing any interruption of supply. It is available in the single phase verison (MTR) from 16A to 32A and in the Three-Phase version (Exchange) with 3 or 4 poles from 63A up to 1600A.
MTR:
EXCHANGE:
Size in A | 16 | 32 | 63 | 100 | 160 | 200 | 300 | 400 | 600 | 800 | 1200 | 1600 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DATI INGRESSO / INPUT DATA | ||||||||||||
Nominal voltage | 230 V+7- 20% | 400 V + 20%- 35% | ||||||||||
Nominal frequency (Hz) | 50/60 ± 5% | |||||||||||
Number of phases | 1+N | 3+N | ||||||||||
OUTPUT DATA | ||||||||||||
Efficiency at In (%) | >99 | >98 | >99 | >98 | >99 | |||||||
Mode of transfer | Break Before Make | |||||||||||
Overload 10 minutes | 125% | |||||||||||
Overload 1 minute | 150% | |||||||||||
Overload 10 seconds | 200% | |||||||||||
Overload 1 secondo | 1000% | 1500A | 2400A | 3000A | 60000A | 8000A | 8000A | 13000A | ||||
GENERAL FEATURES | ||||||||||||
Running mode | Fixed priority/No priority (can be selected) | |||||||||||
Electromagnetic compatibility (CEI EN 62040-2) |
A Class | |||||||||||
Neutral sizing | 1,5 In | |||||||||||
Running temperature (°C) | 0÷40 | |||||||||||
Communication interfaces | Synoptic with LED - RS232 - free contacts port |
MODBUS - TeleGlobal Service - SNMP Synoptic with LED - RS232 - RS485 - |
Synoptic with LED - RS232 - free contacts port |
MODBUS - TeleGlobal Service - SNMP Synoptic with LED - RS232 - RS485 - |
||||||||
Dimension (WxDxH) mm | 483x480x88 | 800x830x1400 | 800x830x2000 | 800x830x2000 | 1350x1000x2000 | 2900x1000x2500 | ||||||
Standards | CE – IEC EN 62310 IEC EN 62040-2 |