Safepower Modular SPM is based on modular architecture. Each 10-40 kVA UPS module is housed in a single 19” plug-and-play drawer with hot-swap capability. It is virtually a complete UPS. Single points of failure are thus eliminated (decentralised architecture). In the event a module needs to be replaced, it can be hot-swapped without affecting the operation of the other active modules. It’s easy to add power: the 3U-high plug-n-power drawers can be hot-swapped allowing a vast vertical expansion (by populating the cabinet vertically) and horizontal expansion (by populating several columns).
Size in kVA | 100 | 200 | 320 | 520 | 800 | 1040 | 1280 | 1560 |
---|---|---|---|---|---|---|---|---|
FRAME SYSTEM | ||||||||
Max N° of UPS module | 5x20k | 5x40k | 8x40k | 13x40k | 20x40k | 26x40k | 32x40k | 39x40k |
Dimension (WxDxH) mm | 600x840x1400 | 600x860x1600 | 600x860x2000 | 1200x860x2000 | 3400x860x2000 | 4800x1100x2000 | ||
Total Weight (Kg) | 270 | 375 | 582 | 892 | 2272 | 2476 | 2880 | 3400 |
MODULE | ||||||||
Size in kVA/kW at 40°C | Size in kVA/kW at 40°C | 40 /36 | ||||||
Dimension (WxDxH) mm | 443x580x131 (3U) | |||||||
Weight (Kg) | 26 | 34 | ||||||
INPUT DATA | ||||||||
Nominal voltage Vac | 380/400/415 Trifase Three-Phase + N | |||||||
Power factor | Power factor | |||||||
Current distortion (THDI) | ≤ 3% | |||||||
OUTPUT DATA | ||||||||
Nominal voltage Vac | 380/400/415 Trifase + N (selezionabile) Three-Phase + N (selectable) | |||||||
Voltage regulation | ±1% static; < ± 5% dinamic | |||||||
Overload capacity | 110% for 60mins; 125% for 10 min (on-line); 150% for 1 min (on-line); 1000% for 1 cycle (bypass) | |||||||
Efficiency | 96% (qualsiasi carico/any load); 99% (SES Mode) | |||||||
GENERAL DATA | ||||||||
Battery range | Adjustable 192 to 240 cells | |||||||
Front panel | Touchscreen display, mimic with LEDs plus an LCD display on each single UPS module | |||||||
Standard communication port |
RS232, RS485, Modbus, dry contacts, 2x intelligent slots, Remote Emergency Power Off input, Diesel mode input, Backfeed protection output |
|||||||
Altitude without dereting | ||||||||
Standards | CE – IEC EN 62040 1-2-3 |